![]() |
Certification Record | |
| CUSTOMER | CLASS | FILE |
| Baltic Windows and Doors Inc. | 8029-02 | 238528 |
| 170 Advance Blvd., | BUILDING PRODUCTS AND MATERIALS- Windows- | |
| Brampton | ||
| ON | ||
| L6T 4J4 | ||
| Canada | Refer to Class Description for program details | |
PVC Windows:
| Performance Ratings | ER | |||||
| 5100C Series Casement | A3 | B7 | C5 | F20 | S1 | 16 to 342 |
| 5100A Series Awning | A3 | B7 | C4 | F20 | S1 | 16 to 342 |
| 5300 Series Large Fixed | Fixed | B7 | C4/C53 | - | - | 20 to 422 |
| 5400 Series Small Fixed | Fixed | B7 | C5 | - | - | 22 to 472 |
| 5500 Series Single Hung | A3/F | B7 | C4 | F20 | S1 | 16 to 301 |
| 5600 Series Single Slider | A3/F | B6 | C4 | F20 | S1 | 16 to 301 |
| 5700 Series Double Hung | A3 | B7 | C4 | F20 | S1 | 11 to 304 |
| 5800 Series Double Slider | A3/Fixed | B3 | C4 | F20 | S1 | 10 to 304 |
| 5900 Series XOX End Vent Slider | A3/Fixed | B5 | C5 | F20 | S1 | 10 to 304 |
| 4100 Series Small Fixed | Fixed | B7 | C5 | - | - | 22 to 261 |
| 4300 Series Single Slider | A3/F | B7 | C4 | F20 | S1 | 16 to 201 |
| 4500 Series Single Hung | A3/F | B7 | C4 | F20 | S1 | 16 to 291 |
Notes:
1ER with double glazing and warm edge spacer with variable options
of glazing surfce, gas fill and muntin bars.
2 Same as above and also options with triple glazing.
35300 Series achieves C5 rating with optional screws at frame
perimeter.
4ER with double glazing, low-e; argon and krypton filled; spacer:
Fenzy Warmedge (SD-6), Inex: TP-D
/sp